全部模型记录All model records
| 厂商 / Provider | 模型 / Model | 评分 / Score | 上下文 / Context | 速率 / Rate limit | 状态 / Status | 同步 / Synced | 来源 / Source |
|---|---|---|---|---|---|---|---|
| OVHcloud AI Endpoints | Qwen3.6-27Bovhcloud-ai-endpoints/qwen3-6-27b | 69 | 131000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Qwen3.5-397B-A17Bovhcloud-ai-endpoints/qwen3-5-397b-a17b | 61 | 131000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Qwen3.5-9Bovhcloud-ai-endpoints/qwen3-5-9b | 54 | 131000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Qwen3-Coder-30B-A3B-Instructovhcloud-ai-endpoints/qwen3-coder-30b-a3b-instruct | 49 | 262000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Qwen2.5-VL-72B-Instructovhcloud-ai-endpoints/qwen2-5-vl-72b-instruct | 48 | 128000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Mistral-Small-3.2-24B-Instructovhcloud-ai-endpoints/mistral-small-3-2-24b-instruct | 48 | 128000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Mistral-7B-Instruct-v0.3ovhcloud-ai-endpoints/mistral-7b-instruct-v0-3 | 46 | 32000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Qwen3-32Bovhcloud-ai-endpoints/qwen3-32b | 43 | 131000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
| OVHcloud AI Endpoints | Meta-Llama-3_3-70B-Instructovhcloud-ai-endpoints/meta-llama-3-3-70b-instruct | 42 | 131000 | 2 RPM (anonymous) | Online目录发现 | 2026-09-09 | 目录来源 ↗ |
本站详细接入资源Detailed FreeLLM access records
暂未关联本站详细接入资源 / No detailed FreeLLM access record linked yet.