01 / verified directory
可用入口和关键参数Available entries and key parameters
当前页面收录 296 条记录。每条记录都能回到 FreeLLM 详情或目录来源。This page contains 296 records. Each row links back to a FreeLLM detail page or directory source.
| Provider | Model | Context window | Max output | Modality | Source |
|---|---|---|---|---|---|
| Ollama Cloud | deepseek-v4-proollama-cloud/deepseek-v4-pro | 1000000 tokens | Not listed | text, reasoning | Source ↗ |
| Ollama Cloud | deepseek-v4-flashollama-cloud/deepseek-v4-flash | 1000000 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | Kimi K3nvidia-nim/moonshotai-kimi-k3 | 1048576 tokens | Not listed | vision, reasoning | Source ↗ |
| NVIDIA NIM | deepseek-ai/deepseek-v4-pro-0813nvidia-nim/deepseek-ai-deepseek-v4-pro-0813 | 1048576 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | deepseek-ai/deepseek-v4-pronvidia-nim/deepseek-ai-deepseek-v4-pro | 1048576 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | deepseek-ai/deepseek-v4-flash-0731nvidia-nim/deepseek-ai-deepseek-v4-flash-0731 | 1310720 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | deepseek-ai/deepseek-v4-flashnvidia-nim/deepseek-ai-deepseek-v4-flash | 1048576 tokens | Not listed | text, reasoning | Source ↗ |
| Google Gemini | Gemini 3.8 Flashgoogle-gemini/gemini-3-8-flash | 1048576 tokens | Not listed | vision, audio, reasoning | Source ↗ |
| Agnes AI | agnes-2.0-flashagnes-ai/agnes-2-0-flash | 256000 tokens | Not listed | text, vision, image, reasoning | Source ↗ |
| OpenRouter | inclusionAI: Ling 3.0 Flash Sante (free)openrouter/inclusionai-ling-3-0-flash-sante | 262144 tokens | Not listed | text, reasoning | Source ↗ |
| OpenRouter | inclusionAI: Ling 3.0 Flash Fin (free)openrouter/inclusionai-ling-3-0-flash-fin | 262144 tokens | Not listed | text, reasoning | Source ↗ |
| OpenRouter | Thinking Machines: Inkling Small (free)openrouter/thinkingmachines-inkling-small | 1048576 tokens | Not listed | text, image, audio, reasoning | Source ↗ |
| ModelScope | Qwen/Qwen3.8-Flash-Nextmodelscope/qwen-qwen3-8-flash-next | 8192 tokens | Not listed | unknown | Source ↗ |
| Google Gemini | Gemini 3.7 Flashgoogle-gemini/gemini-3-7-flash | 1048576 tokens | Not listed | text, image, video, audio, pdf, reasoning | Source ↗ |
| Google Gemini | Gemini 3.6 Flashgoogle-gemini/gemini-3-6-flash | 1048576 tokens | Not listed | text, image, video, audio, pdf, reasoning | Source ↗ |
| ModelScope | Qwen/Qwen3.8-27Bmodelscope/qwen-qwen3-8-27b | 8192 tokens | Not listed | unknown | Source ↗ |
| OpenRouter | Thinking Machines: Inkling (free)openrouter/thinkingmachines-inkling | 1048576 tokens | Not listed | text, image, audio, reasoning | Source ↗ |
| ModelScope | GLM-5.1modelscope/zhipuai-glm-5-2 | 1000000 tokens | Not listed | reasoning | Source ↗ |
| Ollama Cloud | minimax-m3ollama-cloud/minimax-m3 | 512000 tokens | Not listed | text, image, video, reasoning | Source ↗ |
| Kilo Code | tencent/hy3:freekilo-code/tencent-hy3-free | 262000 tokens | Not listed | text, reasoning | Source ↗ |
| LLM7.io | DeepSeek V4 Flash 0731llm7-io/deepseek-v4-flash-0731 | 1000000 tokens | Not listed | reasoning | Source ↗ |
| NVIDIA NIM | minimaxai/minimax-m3nvidia-nim/minimaxai-minimax-m3 | 1048576 tokens | Not listed | text, image, video, reasoning | Source ↗ |
| Cloudflare Workers AI | @cf/qwen/qwen3.8-27bcloudflare-workers-ai/cf-qwen-qwen3-8-27b | 8192 tokens | Not listed | unknown | Source ↗ |
| ModelScope | deepseek-ai/DeepSeek-V4-Promodelscope/deepseek-ai-deepseek-v4-pro | 8192 tokens | Not listed | unknown | Source ↗ |
| ModelScope | deepseek-ai/DeepSeek-V4-Pro-0813modelscope/deepseek-ai-deepseek-v4-pro-0813 | 8192 tokens | Not listed | unknown | Source ↗ |
| Cline | glm-5.3-flashcline/z-ai-glm-5-3-flash | 0 tokens | Not listed | text | Source ↗ |
| Google Gemini | Gemini 3.5 Flashgoogle-gemini/gemini-3-5-flash | 1048576 tokens | Not listed | text, image, video, audio, pdf, reasoning | Source ↗ |
| OpenRouter | Nex AGI: Nex-N2.5-Pro (free)openrouter/nex-agi-nex-n2-5-pro | 262144 tokens | Not listed | text, image, reasoning | Source ↗ |
| OpenRouter | NVIDIA: Nemotron 3 Ultra (free)openrouter/nvidia-nemotron-3-ultra-550b-a55b | 1000000 tokens | Not listed | text, reasoning | Source ↗ |
| ModelScope | deepseek-ai/DeepSeek-V4-Flashmodelscope/deepseek-ai-deepseek-v4-flash | 8192 tokens | Not listed | unknown | Source ↗ |
| Kilo Code | nvidia/nemotron-3-ultra-550b-a55b:freekilo-code/nvidia-nemotron-3-ultra-550b-a55b-free | 1000000 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | moonshotai/kimi-k2.6nvidia-nim/moonshotai-kimi-k2-6 | 262144 tokens | Not listed | text, image, video, reasoning | Source ↗ |
| Google Gemini | Gemini 3.5 Flash-Litegoogle-gemini/gemini-3-5-flash-lite | 1048576 tokens | Not listed | text, image, video, audio, pdf, reasoning | Source ↗ |
| Cline | deepseek-v4-flashcline/deepseek-deepseek-v4-flash | 0 tokens | Not listed | text | Source ↗ |
| OpenRouter | NVIDIA: Nemotron 3.5 Lightning (free)openrouter/nvidia-nemotron-3-5-lightning | 1000000 tokens | Not listed | text, reasoning | Source ↗ |
| OpenRouter | Dots Studio: Dots3-Note Preview (free)openrouter/dots-studio-dots-3-note-preview | 512000 tokens | Not listed | text, image, reasoning | Source ↗ |
| Ollama Cloud | nemotron-3-ultraollama-cloud/nemotron-3-ultra | 262000 tokens | Not listed | text, reasoning | Source ↗ |
| Kilo Code | stepfun/step-3.7-flash:freekilo-code/stepfun-step-3-7-flash-free | 262000 tokens | Not listed | text, image, video, reasoning | Source ↗ |
| Kilo Code | nvidia/nemotron-3.5-lightning:freekilo-code/nvidia-nemotron-3-5-lightning-free | 1000000 tokens | Not listed | text, reasoning | Source ↗ |
| OpenRouter | Nex AGI: Nex-N2.5-Mini (free)openrouter/nex-agi-nex-n2-5-mini | 262144 tokens | Not listed | text, reasoning | Source ↗ |
| OpenRouter | Poolside: Laguna S 2.1 (free)openrouter/poolside-laguna-s-2-1 | 262144 tokens | Not listed | text, reasoning | Source ↗ |
| OVHcloud AI Endpoints | Qwen3.6-27Bovhcloud-ai-endpoints/qwen3-6-27b | 131000 tokens | Not listed | text, image, video, audio, reasoning | Source ↗ |
| ModelScope | MiniMax-M3modelscope/minimax-minimax-m3 | 512000 tokens | Not listed | vision, reasoning | Source ↗ |
| OpenRouter | Poolside: Laguna XS 2.1 (free)openrouter/poolside-laguna-xs-2-1 | 262144 tokens | Not listed | text, reasoning | Source ↗ |
| Kilo Code | poolside/laguna-s-2.1:freekilo-code/poolside-laguna-s-2-1-free | 262000 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | Nemotron 3 Ultra 550B A55Bnvidia-nim/nvidia-nemotron-3-ultra-550b-a55b | 1000000 tokens | Not listed | reasoning | Source ↗ |
| ModelScope | Tencent-Hunyuan/Hy3modelscope/tencent-hunyuan-hy3 | 8192 tokens | Not listed | unknown | Source ↗ |
| OpenRouter | Cohere: North Mini Code (free)openrouter/cohere-north-mini-code | 256000 tokens | Not listed | text, code, reasoning | Source ↗ |
| LLM7.io | minimax-m2.7llm7-io/minimax-m2-7 | 180000 tokens | Not listed | text, reasoning | Source ↗ |
| Kilo Code | poolside/laguna-xs-2.1:freekilo-code/poolside-laguna-xs-2-1-free | 262000 tokens | Not listed | text, reasoning | Source ↗ |
| OpenRouter | NVIDIA: Nemotron 3 Nano Omni (free)openrouter/nvidia-nemotron-3-nano-omni-30b-a3b-reasoning | 256000 tokens | Not listed | text, image, audio, video, reasoning | Source ↗ |
| OpenRouter | Google: Gemma 4 26B A4B (free)openrouter/google-gemma-4-26b-a4b-it | 262144 tokens | Not listed | text, image, reasoning, video | Source ↗ |
| OpenRouter | Google: Gemma 4 31B (free)openrouter/google-gemma-4-31b-it | 262144 tokens | Not listed | text, image, reasoning, video | Source ↗ |
| Z AI (Zhipu AI) | GLM-4.7-Flashz-ai-zhipu-ai/glm-4-7-flash | 200000 tokens | Not listed | text, reasoning | Source ↗ |
| Kilo Code | cohere/north-mini-code:freekilo-code/cohere-north-mini-code-free | 256000 tokens | Not listed | text, code, reasoning | Source ↗ |
| NVIDIA NIM | poolside/laguna-xs-2.1nvidia-nim/poolside-laguna-xs-2-1 | 262144 tokens | Not listed | text, reasoning | Source ↗ |
| OpenRouter | LiquidAI: LFM2.5-2.6B (free)openrouter/liquid-lfm-2-5-2-6b | 65536 tokens | Not listed | text, reasoning | Source ↗ |
| Kilo Code | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:freekilo-code/nvidia-nemotron-3-nano-omni-30b-a3b-reasoning-free | 256000 tokens | Not listed | text, image, video, audio, reasoning | Source ↗ |
| Google Gemini | Gemma 4 26B A4Bgoogle-gemini/gemma-4-26b-a4b | 262144 tokens | Not listed | text, image, reasoning | Source ↗ |
| Kilo Code | liquid/lfm-2.5-2.6b:freekilo-code/liquid-lfm-2-5-2-6b-free | 64000 tokens | Not listed | text, reasoning | Source ↗ |
| OVHcloud AI Endpoints | Qwen3.5-397B-A17Bovhcloud-ai-endpoints/qwen3-5-397b-a17b | 131000 tokens | Not listed | text, image, video, audio, reasoning | Source ↗ |
| OpenRouter | NVIDIA: Nemotron 3 Super (free)openrouter/nvidia-nemotron-3-super-120b-a12b | 262144 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | 01-ai/yi-largenvidia-nim/01-ai-yi-large | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | meta/codellama-70bnvidia-nim/meta-codellama-70b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/llama3-chatqa-1.5-70bnvidia-nim/nvidia-llama3-chatqa-1-5-70b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | writer/palmyra-fin-70b-32knvidia-nim/writer-palmyra-fin-70b-32k | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | writer/palmyra-med-70bnvidia-nim/writer-palmyra-med-70b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | writer/palmyra-med-70b-32knvidia-nim/writer-palmyra-med-70b-32k | 131072 tokens | Not listed | text | Source ↗ |
| Cloudflare Workers AI | @cf/moonshotai/kimi-k2.7-codecloudflare-workers-ai/cf-moonshotai-kimi-k2-7-code | 262000 tokens | Not listed | text, code, image, video, reasoning | Source ↗ |
| NVIDIA NIM | Muse Glimmer 30Bnvidia-nim/meta-muse-glimmer-30b | 131072 tokens | Not listed | vision, reasoning | Source ↗ |
| Cloudflare Workers AI | @cf/google/gemma-4-26b-a4b-itcloudflare-workers-ai/cf-google-gemma-4-26b-a4b-it | 256000 tokens | Not listed | text, image, reasoning | Source ↗ |
| Kilo Code | nvidia/nemotron-3-super-120b-a12b:freekilo-code/nvidia-nemotron-3-super-120b-a12b-free | 262000 tokens | Not listed | text, reasoning | Source ↗ |
| ModelScope | stepfun-ai/Step-3.7-Flashmodelscope/stepfun-ai-step-3-7-flash | 8192 tokens | Not listed | unknown | Source ↗ |
| Ollama Cloud | Nemotron 3 Super 120B A12Bollama-cloud/nemotron-3-super | 262144 tokens | Not listed | reasoning | Source ↗ |
| Google Gemini | Gemma 4 26B A4B ITgoogle-gemini/gemma-4-26b-a4b-it | 262144 tokens | Not listed | vision, reasoning | Source ↗ |
| OpenCode Zen | Nemotron 3 Ultra 550B A55Bopencode/nemotron-3-ultra-free | 1000000 tokens | Not listed | reasoning | Source ↗ |
| Google Gemini | Gemma 4 31Bgoogle-gemini/gemma-4-31b | 262144 tokens | Not listed | text, image, reasoning | Source ↗ |
| Google Gemini | Gemma 4 31B ITgoogle-gemini/gemma-4-31b-it | 262144 tokens | Not listed | vision, reasoning | Source ↗ |
| NVIDIA NIM | nvidia/llama-3.1-nemotron-ultra-253b-v1nvidia-nim/nvidia-llama-3-1-nemotron-ultra-253b-v1 | 131072 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | ibm/granite-34b-code-instructnvidia-nim/ibm-granite-34b-code-instruct | 131072 tokens | Not listed | text | Source ↗ |
| Cline | LongCat-2.0cline/cline-free-longcat-2-0 | 0 tokens | Not listed | text | Source ↗ |
| OVHcloud AI Endpoints | Qwen3.5-9Bovhcloud-ai-endpoints/qwen3-5-9b | 131000 tokens | Not listed | text, image, video, reasoning | Source ↗ |
| Z AI (Zhipu AI) | GLM-4.6V-Flashz-ai-zhipu-ai/glm-4-6v-flash | 128000 tokens | Not listed | text, image, video, reasoning | Source ↗ |
| NVIDIA NIM | Nemotron 3 Nano Omni 30B A3B Reasoningnvidia-nim/nvidia-nemotron-3-nano-omni-30b-a3b-reasoning | 256000 tokens | Not listed | vision, audio, reasoning | Source ↗ |
| Agnes AI | agnes-1.5-flashagnes-ai/agnes-1-5-flash | 256000 tokens | Not listed | text, vision | Source ↗ |
| Google Gemini | Gemini 3.1 Flash-Litegoogle-gemini/gemini-3-1-flash-lite | 1048576 tokens | Not listed | text, image, video, audio, pdf, reasoning | Source ↗ |
| NVIDIA NIM | Gemma 4 31B ITnvidia-nim/google-gemma-4-31b-it | 262144 tokens | Not listed | vision, reasoning | Source ↗ |
| OpenCode Zen | Ling 3.0 Flash Finopencode/ling-3-0-flash-fin-free | 262144 tokens | Not listed | reasoning | Source ↗ |
| Groq | Moonshot Kimi K2groq/moonshotai-kimi-k2-instruct | 131072 tokens | Not listed | text | Source ↗ |
| Groq | Moonshot Kimi K2 0905groq/moonshotai-kimi-k2-instruct-0905 | 131072 tokens | Not listed | text | Source ↗ |
| Cloudflare Workers AI | @cf/zai-org/glm-4.7-flashcloudflare-workers-ai/cf-zai-org-glm-4-7-flash | 131000 tokens | Not listed | text, reasoning | Source ↗ |
| Ollama Cloud | Gemma 4 31B ITollama-cloud/gemma4-31b | 262144 tokens | Not listed | vision, reasoning | Source ↗ |
| Cloudflare Workers AI | @cf/openai/gpt-oss-120bcloudflare-workers-ai/cf-openai-gpt-oss-120b | 128000 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | bigcode/starcoder2-15bnvidia-nim/bigcode-starcoder2-15b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | google/deplotnvidia-nim/google-deplot | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | google/gemma-2bnvidia-nim/google-gemma-2b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | google/recurrentgemma-2bnvidia-nim/google-recurrentgemma-2b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | microsoft/kosmos-2nvidia-nim/microsoft-kosmos-2 | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | microsoft/phi-3-vision-128k-instructnvidia-nim/microsoft-phi-3-vision-128k-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | microsoft/phi-3.5-moe-instructnvidia-nim/microsoft-phi-3-5-moe-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | mistralai/mixtral-8x22b-v0.1nvidia-nim/mistralai-mixtral-8x22b-v0-1 | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/llama-3.1-nemotron-51b-instructnvidia-nim/nvidia-llama-3-1-nemotron-51b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/nemotron-4-340b-instructnvidia-nim/nvidia-nemotron-4-340b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/nemotron-4-340b-rewardnvidia-nim/nvidia-nemotron-4-340b-reward | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/nemotron-parsenvidia-nim/nvidia-nemotron-parse | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/neva-22bnvidia-nim/nvidia-neva-22b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/nvclipnvidia-nim/nvidia-nvclip | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/riva-translate-4b-instructnvidia-nim/nvidia-riva-translate-4b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/vilanvidia-nim/nvidia-vila | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | writer/palmyra-creative-122bnvidia-nim/writer-palmyra-creative-122b | 131072 tokens | Not listed | text | Source ↗ |
| OpenRouter | NVIDIA: Nemotron 3.5 Content Safety (free)openrouter/nvidia-nemotron-3-5-content-safety | 128000 tokens | Not listed | text, image, reasoning | Source ↗ |
| NVIDIA NIM | google/diffusiongemma-26b-a4b-itnvidia-nim/google-diffusiongemma-26b-a4b-it | 8192 tokens | Not listed | unknown | Source ↗ |
| GitHub Models | AI21 Jamba 1.5 Largegithub-models/ai21-jamba-1-5-large | 256000 tokens | Not listed | text, reasoning | Source ↗ |
| Ollama Cloud | gpt-oss:120bollama-cloud/gpt-oss-120b | 128000 tokens | Not listed | text, reasoning | Source ↗ |
| NVIDIA NIM | adept/fuyu-8bnvidia-nim/adept-fuyu-8b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | aisingapore/sea-lion-7b-instructnvidia-nim/aisingapore-sea-lion-7b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | deepseek-ai/deepseek-coder-6.7b-instructnvidia-nim/deepseek-ai-deepseek-coder-6-7b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | google/codegemma-1.1-7bnvidia-nim/google-codegemma-1-1-7b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | google/codegemma-7bnvidia-nim/google-codegemma-7b | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | ibm/granite-3.0-8b-instructnvidia-nim/ibm-granite-3-0-8b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | ibm/granite-8b-code-instructnvidia-nim/ibm-granite-8b-code-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nv-mistralai/mistral-nemo-12b-instructnvidia-nim/nv-mistralai-mistral-nemo-12b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/mistral-nemo-minitron-8b-8k-instructnvidia-nim/nvidia-mistral-nemo-minitron-8b-8k-instruct | 131072 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | zyphra/zamba2-7b-instructnvidia-nim/zyphra-zamba2-7b-instruct | 131072 tokens | Not listed | text | Source ↗ |
| Agnes AI | agnes-image-2.0-flashagnes-ai/agnes-image-2-0-flash | 4096 tokens | Not listed | image | Source ↗ |
| Agnes AI | agnes-image-2.1-flashagnes-ai/agnes-image-2-1-flash | 4096 tokens | Not listed | image | Source ↗ |
| Mistral AI | Mistral Medium 3.5 (128B)mistral-ai/mistral-medium-3-5-128b | 256000 tokens | Not listed | text | Source ↗ |
| LLM7.io | Gemma 4 31B ITllm7-io/gemma4-31b | 262144 tokens | Not listed | vision, reasoning | Source ↗ |
| NVIDIA NIM | nvidia/cosmos-reason2-8bnvidia-nim/nvidia-cosmos-reason2-8b | 131072 tokens | Not listed | text, image, video, reasoning | Source ↗ |
| NVIDIA NIM | Nemotron 3 Super 120B A12Bnvidia-nim/nvidia-nemotron-3-super-120b-a12b | 262144 tokens | Not listed | reasoning | Source ↗ |
| OpenRouter | Google: Lyria 3 Pro Previewopenrouter/google-lyria-3-pro-preview | 1048576 tokens | Not listed | text, image, audio | Source ↗ |
| OpenRouter | Google: Lyria 3 Clip Previewopenrouter/google-lyria-3-clip-preview | 1048576 tokens | Not listed | text, image, audio | Source ↗ |
| OVHcloud AI Endpoints | Qwen3-Coder-30B-A3B-Instructovhcloud-ai-endpoints/qwen3-coder-30b-a3b-instruct | 262000 tokens | Not listed | text, code | Source ↗ |
| ModelScope | Qwen/Qwen3.5-397B-A17Bmodelscope/qwen-qwen3-5-397b-a17b | 8192 tokens | Not listed | unknown | Source ↗ |
| NVIDIA NIM | nvidia/nemotron-3.5-content-safetynvidia-nim/nvidia-nemotron-3-5-content-safety | 128000 tokens | Not listed | text, image, reasoning | Source ↗ |
| Mistral AI | Mistral Small 4mistral-ai/mistral-small-4 | 256000 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | mistralai/codestral-22b-instruct-v0.1nvidia-nim/mistralai-codestral-22b-instruct-v0-1 | 131072 tokens | Not listed | text | Source ↗ |
| Groq | groq/compoundgroq/groq-compound | 131000 tokens | Not listed | text | Source ↗ |
| LLM7.io | mistral-Nemo-Instruct-2407llm7-io/mistral-nemo-instruct-2407 | 128000 tokens | Not listed | text | Source ↗ |
| Agnes AI | agnes-video-v2.0agnes-ai/agnes-video-v2-0 | 4096 tokens | Not listed | video | Source ↗ |
| Google Gemini | Gemini 2.5 Progoogle-gemini/gemini-2-5-pro | 1048576 tokens | Not listed | text, image, audio, video, pdf, reasoning | Source ↗ |
| OVHcloud AI Endpoints | Qwen2.5-VL-72B-Instructovhcloud-ai-endpoints/qwen2-5-vl-72b-instruct | 128000 tokens | Not listed | text, image | Source ↗ |
| OVHcloud AI Endpoints | Mistral-Small-3.2-24B-Instructovhcloud-ai-endpoints/mistral-small-3-2-24b-instruct | 128000 tokens | Not listed | text | Source ↗ |
| ModelScope | Qwen/Qwen3.5-122B-A10Bmodelscope/qwen-qwen3-5-122b-a10b | 8192 tokens | Not listed | unknown | Source ↗ |
| NVIDIA NIM | mistralai/mistral-nemotronnvidia-nim/mistralai-mistral-nemotron | 8192 tokens | Not listed | unknown | Source ↗ |
| Mistral AI | Codestralmistral-ai/codestral | 128000 tokens | Not listed | text, code | Source ↗ |
| Google Gemini | Gemini 2.5 Flashgoogle-gemini/gemini-2-5-flash | 1048576 tokens | Not listed | text, image, audio, video, pdf, reasoning | Source ↗ |
| OpenCode Zen | MiMo-V2.5opencode/mimo-v2-5-free | 1048576 tokens | Not listed | vision, audio, reasoning | Source ↗ |
| Cloudflare Workers AI | @cf/nvidia/nemotron-3-120b-a12bcloudflare-workers-ai/cf-nvidia-nemotron-3-120b-a12b | 8192 tokens | Not listed | unknown | Source ↗ |
| Cloudflare Workers AI | @cf/baai/bge-large-en-v1.5cloudflare-workers-ai/cf-baai-bge-large-en-v1-5 | 8192 tokens | Not listed | unknown | Source ↗ |
| NVIDIA NIM | mistralai/mistral-7b-instruct-v0.3nvidia-nim/mistralai-mistral-7b-instruct-v0-3 | 131072 tokens | Not listed | text | Source ↗ |
| Groq | groq/compound-minigroq/groq-compound-mini | 131000 tokens | Not listed | text | Source ↗ |
| Ollama Cloud | gpt-oss:20bollama-cloud/gpt-oss-20b | 131000 tokens | Not listed | text, reasoning | Source ↗ |
| LLM7.io | Gemini 3.1 Flash Litellm7-io/gemini-3-1-flash-lite | 1048576 tokens | Not listed | vision, audio, reasoning | Source ↗ |
| Z AI (Zhipu AI) | GLM-4.5-Flash (retirement announced)z-ai-zhipu-ai/glm-4-5-flash-retirement-announced | 128000 tokens | Not listed | text, reasoning | Source ↗ |
| Cohere | Command A (111B)cohere/command-a-111b | 256000 tokens | Not listed | text | Source ↗ |
| Cohere | Command A Reasoningcohere/command-a-reasoning | 256000 tokens | Not listed | text, reasoning | Source ↗ |
| Cohere | Command A+ (218B)cohere/command-a-218b | 128000 tokens | Not listed | text | Source ↗ |
| Cohere | Command R+cohere/command-r | 128000 tokens | Not listed | text | Source ↗ |
| Cohere | Command R7Bcohere/command-r7b | 128000 tokens | Not listed | text | Source ↗ |
| Cohere | Command A Visioncohere/command-a-vision | 128000 tokens | Not listed | text, image | Source ↗ |
| Cohere | Command R7B Arabiccohere/command-r7b-arabic | 128000 tokens | Not listed | text | Source ↗ |
| Glhf.chat | Mixtral 8x7Bglhf-chat/mistralai-mixtral-8x7b-instruct-v0-1 | 32768 tokens | Not listed | text | Source ↗ |
| Z AI (Zhipu AI) | GLM-4.5-Flashz-ai-zhipu-ai/glm-4-5-flash | 128000 tokens | Not listed | text, reasoning | Source ↗ |
| Cloudflare Workers AI | @cf/meta/llama-4-scout-17b-16e-instructcloudflare-workers-ai/cf-meta-llama-4-scout-17b-16e-instruct | 131000 tokens | Not listed | text, image | Source ↗ |
| Cloudflare Workers AI | @cf/mistralai/mistral-small-3.1-24b-instructcloudflare-workers-ai/cf-mistralai-mistral-small-3-1-24b-instruct | 128000 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | ibm/granite-3.0-3b-a800m-instructnvidia-nim/ibm-granite-3-0-3b-a800m-instruct | 131072 tokens | Not listed | text | Source ↗ |
| OVHcloud AI Endpoints | Mistral-7B-Instruct-v0.3ovhcloud-ai-endpoints/mistral-7b-instruct-v0-3 | 32000 tokens | Not listed | text | Source ↗ |
| ModelScope | stepfun-ai/Step-3.5-Flashmodelscope/stepfun-ai-step-3-5-flash | 8192 tokens | Not listed | unknown | Source ↗ |
| Cohere | Aya Expanse 32Bcohere/aya-expanse-32b | 128000 tokens | Not listed | text | Source ↗ |
| OpenCode Zen | DeepSeek V4 Flashopencode/deepseek-v4-flash-free | 1000000 tokens | Not listed | reasoning | Source ↗ |
| NVIDIA NIM | nvidia/nemotron-nano-3-30b-a3bnvidia-nim/nvidia-nemotron-nano-3-30b-a3b | 131072 tokens | Not listed | text, reasoning | Source ↗ |
| ModelScope | early-access/EA-29B-A4Bmodelscope/early-access-ea-29b-a4b | 8192 tokens | Not listed | unknown | Source ↗ |
| Cloudflare Workers AI | Mistral 7Bcloudflare-workers-ai/mistral-mistral-7b-instruct-v0-1 | 32768 tokens | Not listed | text | Source ↗ |
| Cloudflare Workers AI | Qwen 1.5 7Bcloudflare-workers-ai/qwen-qwen1-5-7b-chat | 32768 tokens | Not listed | text | Source ↗ |
| OpenRouter | Free Models Routeropenrouter/openrouter-free | 200000 tokens | Not listed | text, image, reasoning | Source ↗ |
| Cohere | Command A Translatecohere/command-a-translate | 8000 tokens | Not listed | text | Source ↗ |
| Google Gemini | Gemini 2.5 Flash-Litegoogle-gemini/gemini-2-5-flash-lite | 1048576 tokens | Not listed | text, image, audio, video, pdf, reasoning | Source ↗ |
| SiliconFlow | Abbreviationsiliconflow/abbreviation | 131072 tokens | Not listed | text | Source ↗ |
| Aion Labs | aion-labs/aion-2.0aion-labs/aion-labs-aion-2-0 | 128000 tokens | Not listed | text | Source ↗ |
| Aion Labs | aion-labs/aion-3.0aion-labs/aion-labs-aion-3-0 | 128000 tokens | Not listed | text | Source ↗ |
| Cohere | Aya Vision 32Bcohere/aya-vision-32b | 16000 tokens | Not listed | text, image | Source ↗ |
| Mistral AI | Mistral Large 3mistral-ai/mistral-large-3 | 256000 tokens | Not listed | text | Source ↗ |
| NVIDIA NIM | nvidia/riva-translate-4b-instruct-v1.1nvidia-nim/nvidia-riva-translate-4b-instruct-v1-1 | 8192 tokens | Not listed | unknown | Source ↗ |
| NVIDIA NIM | nvidia/ising-calibration-1.5-31bnvidia-nim/nvidia-ising-calibration-1-5-31b | 8192 tokens | Not listed | unknown | Source ↗ |
