01 / verified directory
可用入口和关键参数Available entries and key parameters
当前页面收录 6 条记录。每条记录都能回到 FreeLLM 详情或目录来源。This page contains 6 records. Each row links back to a FreeLLM detail page or directory source.
| Provider / model | Free terms | Access | Official links |
|---|---|---|---|
| SenseNova · Token Plan 公测免费SenseNova · Token PlanSenseNova 6.8 Flash Lite · SenseNova U1 FastSenseNova 6.8 Flash Lite · SenseNova U1 Fast | 公测期完全免费:Free 档 60,000 积分 / 5 小时;无需充值或绑卡Completely free during public beta: 60,000 credits per 5 hours on the Free tier; no top-up or card required | China accountChina account | Official source ↗ FreeLLM record ↗ |
| DeepSeek API · low cost, not freeDeepSeek API · low cost, not freeDeepSeek V4 FlashDeepSeek V4 Flash | Very low unit price; not a free quotaVery low unit price; not a free quota | International APIInternational API | Official source ↗ FreeLLM record ↗ |
| 通义千问 · 阿里云百炼新人免费额度Offer detailsQwen models · qwen-max and moreQwen models · qwen-max and more | New-user free quota · usually 1,000,000 tokens per modelNew-user free quota · usually 1,000,000 tokens per model | Beijing region modelsBeijing region models | Official source ↗ FreeLLM record ↗ |
| SiliconFlow · ¥0 listed modelsSiliconFlow · ¥0 listed modelsPaddleOCR-VL-1.5 · Hunyuan-MT-7B · BAAI bge-m3 / bge-reranker-v2-m3 / bge-large · Kwai-Kolors (¥0 listed)PaddleOCR-VL-1.5 · Hunyuan-MT-7B · BAAI bge-m3 / bge-reranker-v2-m3 / bge-large · Kwai-Kolors (¥0 listed) | Selected models listed at ¥0 (free) on the official price list, plus paid modelsSelected models listed at ¥0 (free) on the official price list, plus paid models | SiliconFlow account; China registrationSiliconFlow account; China registration | Official source ↗ FreeLLM record ↗ |
| ModelScope · API-Inference free callsModelScope · API-Inference free callsHosted open models (LLM · MLLM · text-to-image) marked with the API-Inference badgeHosted open models (LLM · MLLM · text-to-image) marked with the API-Inference badge | API-Inference is free for registered users; dynamic rate limits and 魔粒 (MoLi) deduction applyAPI-Inference is free for registered users; dynamic rate limits and MoLi deduction apply | ModelScope account + Aliyun binding + real-name verificationModelScope account + Aliyun binding + real-name verification | Official source ↗ FreeLLM record ↗ |
| StepFun · 限时免费 API 模型StepFun · Limited-time free API modelsstep-audio-r1.1 · step-1x-edit · step-2x-largestep-audio-r1.1 · step-1x-edit · step-2x-large | StepFun 官方定价页当前将 step-audio-r1.1、step-1x-edit、step-2x-large 标注为限免中StepFun's official pricing page currently marks step-audio-r1.1, step-1x-edit and step-2x-large as limited free | StepFun Open Platform account and API keyStepFun Open Platform account and API key | Official source ↗ FreeLLM record ↗ |
02 / related pages